{"sku":"","label":"Steak","price":"2.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"steak|||chicken","ingamounts":"4|||-4","ingramounts":"4|||-4","ingshows":"true|||true","ingredients_desc":""}
{"sku":"","label":"Shrimp","price":"2.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"cajun_shrimp|||chicken","ingamounts":"4|||-4","ingramounts":"5.8|||-4","ingshows":"true|||true","ingredients_desc":""}
{"sku":"","label":"Salmon Patty","price":"2.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"salmon_patty|||chicken","ingamounts":"1|||-4","ingramounts":"1|||-4","ingshows":"true|||true","ingredients_desc":""}
{"sku":"","label":"Ground Turkey","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"ground_turkey|||chicken","ingamounts":"4|||-4","ingramounts":"4.4|||-4","ingshows":"true|||true","ingredients_desc":""}
{"sku":"","label":"Vegan Crumble","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"vegan_crumble|||chicken","ingamounts":"4|||-4","ingramounts":"4.8|||-4","ingshows":"true|||true","ingredients_desc":""}
{"sku":"","label":"Vegan Black Bean Patty","price":"2.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"vegan_black_bean_patty|||chicken","ingamounts":"1|||-4","ingramounts":"1|||-4","ingshows":"true|||true","ingredients_desc":""}
{"sku":"","label":"Bulky","price":"3.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"chicken|||chef's_vegetable_blend|||cilantro_lime_rice","ingamounts":"2|||2|||2","ingramounts":"2|||1.9|||0.7","ingshows":"true|||true|||true","ingredients_desc":"","calories":"156","protein":"16","carbs":"18","fat":"3"}
{"sku":"","label":"Low Carb","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"cilantro_lime_rice|||chef's_vegetable_blend","ingamounts":"-2|||2","ingramounts":"-0.7|||1.9","ingshows":"true|||true","ingredients_desc":""}
{"sku":"","label":"Keto Zucchini Noodles","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"cilantro_lime_rice|||zucchini_noodles","ingamounts":"-4|||4","ingramounts":"-1.3|||4","ingshows":"true|||true","ingredients_desc":""}
{"sku":"","label":"Keto Cauliflower Rice","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"cilantro_lime_cauliflower_rice|||cilantro_lime_rice","ingamounts":"4|||-4","ingramounts":"4|||-1.3","ingshows":"true|||true","ingredients_desc":""}
Be the first to review “Clean Basic Chicken”