{"sku":"","label":"Chicken","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"chicken|||salmon","ingamounts":"4|||-4","ingramounts":"4|||-4.5","ingshows":"true|||true","ingredients_desc":"","calories":"-8","protein":"-1","carbs":"0","fat":"-4","fiber":"0","sugar":"0","sodium":"0"}
{"sku":"","label":"Steak","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"steak|||salmon","ingamounts":"4|||-4","ingramounts":"4|||-4.5","ingshows":"true|||true","ingredients_desc":"","calories":"12","protein":"6","carbs":"0","fat":"1","fiber":"0","sugar":"0","sodium":"0"}
{"sku":"","label":"Cajun Shrimp","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"shellfish","ingredients":"cajun_shrimp|||salmon","ingamounts":"4|||-4","ingramounts":"5.8|||-4.5","ingshows":"true|||true","ingredients_desc":"","calories":"-8","protein":"-3","carbs":"0","fat":"-2","fiber":"0","sugar":"0","sodium":"0"}
{"sku":"","label":"Bulky","price":"3.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"fish","ingredients":"quinoa_mix|||salmon","ingamounts":"4|||2","ingramounts":"3.8|||2.3","ingshows":"true|||true","ingredients_desc":"","calories":"225","protein":"17","carbs":"20","fat":"9","fiber":"0","sugar":"0","sodium":"0"}
{"sku":"","label":"Keto Cauliflower Rice","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"cilantro_lime_cauliflower_rice|||quinoa_mix","ingamounts":"6|||-6","ingramounts":"7|||-6.8","ingshows":"true|||true","ingredients_desc":"","calories":"-95","protein":"-4","carbs":"-16","fat":"-2"}
{"sku":"","label":"Keto Zucchini Noodles","price":"1.00","image":"","price_type":"quantity_based","checked":null,"checked2":null,"option_checked":null,"allergens":"","ingredients":"zucchini_noodles|||quinoa_mix","ingamounts":"6|||-6","ingramounts":"7.5|||-6.8","ingshows":"true|||true","ingredients_desc":"","calories":"-136","protein":"-4","carbs":"-17","fat":"-5"}
Be the first to review “Orange Ginger Salmon”